Age / Size | Height (cm) | Shoe (cm) | Head (cm) | Sock (cm) |
---|---|---|---|---|
2 Year(s) | 86 | 22-23 | 50 | 23/26 |
3 Year(s) | 94 | 24-25 | 50 | 23/26 |
4 Year(s) | 102 | 26-27 | 52 | 27/30 |
5 Year(s) | 108 | 28-29 | 52 | 27/30 |
6 Year(s) | 114 | 30-31 | 52 | 27/30 |
8 Year(s) | 126 | 32-33 | 54 | 31/34 |
10 Year(s) | 138 | 34-35 | 54 | 31/34 |
12 Year(s) | 150 | 36-37 | 58 | 35/38 |
12+ Year(s) | 156 | 36-37 | 58 | 35/38 |
This store requires javascript to be enabled for some features to work correctly.